Comparison
Purceas Ads or Purceas AI?
The same rows for both, from our registry. Nothing promotional.
| Purceas AdsLive | Purceas AILive | |
|---|---|---|
| The promise | Ads on Google, Meta, TikTok and LinkedIn, run by us; you pay for the hour of work. | AI assistants for your site and WhatsApp that answer correctly and take requests. |
| Who it is for | Businesses that sell online, look for local or B2B customers and want an ads specialist paid by the hour, not a package. | Businesses that get the same questions ten times a day and want to sell or book without losing requests. |
| Category | Business & growth | AI & automation |
| Stage | Live | Live |
| Price | You pay for the hour of work, at the Purceas hourly price; you pick between 1 and 40 hours, no packages. The ad budget is paid separately, straight to the platforms. | Per project: Starter Bot €500–1,500 (1–2 weeks), Smart Lead Bot €2,500–4,500 (2–4 weeks), Sales AI €5,000–9,000 (4–7 weeks), AI Business Agent €10,000–22,000 (6–12 weeks), Enterprise from €25,000; monthly operation €50–2,000. |
| Account | No account | Optional account |
| Platforms | Web | Web |
| First step | Open ads.purceas.com and pick what you want to achieve. | Talk to the assistant on ai.purceas.com about your business. |
| Limits | We promise no results. · The ad budget is not included: you pay it straight to the platforms, from your own account. · Microsoft Advertising, Pinterest and other platforms: on request only, after an assessment. · The page is in Romanian only for now. | The real projects shown are in development; no numbers, no testimonials. |
Compare with something elsePurceas Ads vs askFlo InvestPurceas Ads vs Optimizare GhidatăPurceas Ads vs Purceas SEOPurceas Ads vs Valhalla PulsePurceas Ads vs YumPurceas Ads vs Calea SfințilorPurceas Ads vs HubFloPurceas Ads vs neSpusPurceas Ads vs Tracking DoctorPurceas Ads vs Valhalla GEOPurceas Ads vs WhereToPurceas Ads vs SiglaPurceas Ads vs Randări